עברית Bat-El Kutsan Astrolog

Äîìàøíÿÿ ñòðàíèöà
ØÊÎËÀ È ÀÑÒÐÎËÎÃÈß
ÇÀ×ÅÌ ÍÓÆÅÍ ÀÑÒÐÎËÎÃ?
ÀÑÒÐÎËÎÃÈß
ÏÐÅÉÑÊÓÐÀÍÒ ÖÅÍ ÍÀ ÓÑËÓÃÈ
ÊÓÐÑÛ ÏÎ ÀÑÒÐÎËÎÃÈÈ
ÀÌÓËÅÒÛ È ÒÀËÈÑÌÀÍÛ
ÑÃËÀÇ È ÀÑÒÐÎËÎÃÈß
Planetary Hours
Ingresses of Sun
Ôýí-øóé
Óñëóãè ïî Ôýí-øóé
ÌÓÄÐÎÑÒÜ ÖÀÐß ÑÎËÎÌÎÍÀ
ÏÐÎÃÍÎÇÛ ÍÀ ÈÇÐÀÈËÜ
ÇÀÒÌÅÍÈß
ÌÎÈ ÔÎÒÎÃÐÀÔÈÈ

Moon Days Log for Year 2008
(The Moon Day begins at New Moon or Moon Rise)
Netanya  (50°26'00"N  30°31'00"E)
Time Zone: GMT+2
Rise: Disk center 
  
  1.09 Mon    3   7:09:56    Rise
 2.09 Tue    4   8:25:48    Rise
 3.09 Wed    5   9:40:50    Rise
 4.09 Thu    6  10:55:21    Rise
 5.09 Fri    7  12:08:43    Rise
 6.09 Sat    8  13:18:51    Rise
 7.09 Sun    9  14:22:27    Rise
               16:04:03    First Quarter
 8.09 Mon   10  15:16:09    Rise
 9.09 Tue   11  15:58:31    Rise
10.09 Wed   12  16:30:40    Rise
11.09 Thu   13  16:55:05    Rise
12.09 Fri   14  17:14:19    Rise
13.09 Sat   15  17:30:22    Rise
14.09 Sun   16  17:44:49    Rise
15.09 Mon       11:13:20    Full Moon
           17  17:58:55    Rise
16.09 Tue   18  18:13:58    Rise
17.09 Wed   19  18:31:24    Rise
18.09 Thu   20  18:53:17    Rise
19.09 Fri   21  19:22:29    Rise
20.09 Sat   22  20:02:52    Rise
21.09 Sun   23  20:57:55    Rise
22.09 Mon        7:04:18    Last Quarter
           24  22:07:47    Rise
23.09 Tue   25  23:27:37    Rise
24.09 Wed
25.09 Thu   26   0:50:54    Rise
26.09 Fri   27   2:13:12    Rise
27.09 Sat   28   3:32:53    Rise
28.09 Sun   29   4:50:06    Rise
29.09 Mon   30   6:05:44    Rise
            1  10:12:11    New Moon
30.09 Tue    2   7:20:43    Rise
 1.10 Wed    3   8:35:32    Rise
 2.10 Thu    4   9:49:48    Rise
 3.10 Fri    5  11:01:49    Rise
 4.10 Sat    6  12:08:31    Rise
 5.10 Sun    7  13:06:20    Rise
 6.10 Mon    8  13:53:00    Rise
 7.10 Tue       11:04:10    First Quarter
            9  14:28:50    Rise
 8.10 Wed   10  14:56:00    Rise
 9.10 Thu   11  15:17:06    Rise
10.10 Fri   12  15:34:22    Rise
11.10 Sat   13  15:49:30    Rise
12.10 Sun   14  16:03:52    Rise
13.10 Mon   15  16:18:44    Rise
14.10 Tue   16  16:35:31    Rise
               22:02:24    Full Moon
15.10 Wed   17  16:56:06    Rise
16.10 Thu   18  17:23:10    Rise
17.10 Fri   19  18:00:27    Rise
18.10 Sat   20  18:51:55    Rise
19.10 Sun   21  19:58:49    Rise
20.10 Mon   22  21:17:06    Rise
21.10 Tue       13:54:34    Last Quarter
           23  22:39:49    Rise
22.10 Wed
23.10 Thu   24   0:01:47    Rise
24.10 Fri   25   1:20:55    Rise
25.10 Sat   26   2:37:15    Rise
26.10 Sun   27   3:51:46    Rise
27.10 Mon   28   5:05:34    Rise
28.10 Tue   29   6:19:25    Rise
29.10 Wed    1   1:13:47    New Moon
            2   7:33:20    Rise
30.10 Thu    3   8:46:04    Rise
31.10 Fri    4   9:54:54    Rise
 1.11 Sat    5  10:56:10    Rise
 2.11 Sun    6  11:46:51    Rise
 3.11 Mon    7  12:26:18    Rise
 4.11 Tue    8  12:56:13    Rise
 5.11 Wed    9  13:19:10    Rise
 6.11 Thu        6:03:20    First Quarter
           10  13:37:33    Rise
 7.11 Fri   11  13:53:12    Rise
 8.11 Sat   12  14:07:35    Rise
 9.11 Sun   13  14:21:57    Rise
10.11 Mon   14  14:37:39    Rise
11.11 Tue   15  14:56:20    Rise
12.11 Wed   16  15:20:22    Rise
13.11 Thu        8:17:16    Full Moon
           17  15:53:19    Rise
14.11 Fri   18  16:39:41    Rise
15.11 Sat   19  17:42:41    Rise
16.11 Sun   20  19:00:11    Rise
17.11 Mon   21  20:24:45    Rise
18.11 Tue   22  21:49:21    Rise
19.11 Wed   23  23:10:34    Rise
               23:30:40    Last Quarter
20.11 Thu
21.11 Fri   24   0:27:59    Rise
22.11 Sat   25   1:42:36    Rise
23.11 Sun   26   2:55:46    Rise
24.11 Mon   27   4:08:35    Rise
25.11 Tue   28   5:21:32    Rise
26.11 Wed   29   6:34:00    Rise
27.11 Thu   30   7:43:51    Rise
            1  18:54:32    New Moon
28.11 Fri    2   8:47:37    Rise
29.11 Sat    3   9:41:47    Rise
30.11 Sun    4  10:24:44    Rise
 1.12 Mon    5  10:57:26    Rise
 2.12 Tue    6  11:22:17    Rise
 3.12 Wed    7  11:41:46    Rise
 4.12 Thu    8  11:57:54    Rise
 5.12 Fri    9  12:12:14    Rise
               23:25:34    First Quarter
 6.12 Sat   10  12:26:01    Rise
 7.12 Sun   11  12:40:29    Rise
 8.12 Mon   12  12:57:00    Rise
 9.12 Tue   13  13:17:34    Rise
10.12 Wed   14  13:45:05    Rise
11.12 Thu   15  14:23:53    Rise
12.12 Fri   16  15:18:49    Rise
               18:37:05    Full Moon
13.12 Sat   17  16:31:31    Rise
14.12 Sun   18  17:56:42    Rise
15.12 Mon   19  19:25:27    Rise
16.12 Tue   20  20:51:39    Rise
17.12 Wed   21  22:13:16    Rise
18.12 Thu   22  23:30:49    Rise
19.12 Fri       12:29:11    Last Quarter
20.12 Sat   23   0:45:38    Rise
21.12 Sun   24   1:59:06    Rise
22.12 Mon   25   3:12:04    Rise
23.12 Tue   26   4:24:30    Rise
24.12 Wed   27   5:34:57    Rise
25.12 Thu   28   6:40:33    Rise
26.12 Fri   29   7:37:42    Rise
27.12 Sat   30   8:24:02    Rise
            1  14:22:20    New Moon
28.12 Sun    2   8:59:41    Rise
29.12 Mon    3   9:26:41    Rise
30.12 Tue    4   9:47:34    Rise
31.12 Wed    5  10:04:27    Rise

Copyright © 2000-2008, Bat El Kutsan
Design & Content Management system - allycom.co.il